Pneumatic Rubber Fender

Home/Rubber Fender/Pneumatic Rubber Fender

Project Description

Specifications(mm) At 60% compression:inital pressure is0.05MPa Weight of sphere ±10% Weight of sphere±10%
Diameter Length Energy Absorption(KJ) Reaction Force(kN) KG
200 500      
300 500      
500 1000 6 64 25
600 1200 10 86 35
700 1500 17 137 50
1000 1500 32 181 80
1000 2000 45 257 100
1200 2000 63 297 120
1350 2500 100 426 170
1500 3000 153 579 320
1700 3000 190 637 400
2000 3500 308 875 590
2500 4000 663 1380 1000
2500 5500 932 2010 1400
3000 5000 1050 2030 1800
3000 6000 1315 2488 2200
3300 6500 1814 3015 2700
3500 6000 2018 3286 2800
3500 6500 2325 3656 3200
3500 7000 2650 4018 3600
3500 7200 3180 4821 4320
QUOTE NOW