Open Type Lifeboat

Project Description

Open Type Lifeboat

B35K B45K B52K B60K B70K B75K B80K
Length 3.50 4.50 5.20 6.00 7.05 7.50 8.00
Hook distance m 2.83 3.80 4.50 5.30 6.00 6.50 7.00
Breadth m 1.60 1.86 2.10 2.10 2.35 2.55 2.65
Depth m 0.80 0.85 0.95 0.95 1.03 1.05 1.10
Hook height FWD m 0.76 0.81 0.91 0.91 0.96 1.10 1.18
Hook height AFT m 0.76 0.81 0.91 0.91 0.96 1.10 1.18
Graft weight m 695 770 1364(674) 1320(715) 1730(1329) 1887(1475) 2249(1645)
Person kg 7 10 16(16) 22(25) 33(36) 43(46) 52(55)
Pull Load p 1220 1520 2564(1874) 2970(2590) 4205(4029) 5112(4925) 6149(5770)
Speed kg ≥10km/h ≥6knots
Engine ZS1100 ZX2105C-1
Power HP 15 24
Rotata speed rpm 2200 1500
Remark Only used in inland river The particulars in bracket is without engine
QUOTE NOW