Nylon Single Filament 6-Strand Rope

Home/Marine Rope/Nylon (Polyamide Fiber) Rope/Nylon Single Filament 6-Strand Rope

Project Description

Nylon Single Filament 6-Strand Rope

Specification Polyamide/Nylon Polypropylene/Nylon Polyester/Nylon
Dia Cir Linear Density BreakingStrength Linear Density BreakingStrength Linear Density BreakingStrength
mm mm Ktex daN Ktex daN Ktex daN
28 3.5 509 14730 390 12600 612 13800
32 4 661 18750 510 15000 800 16500
36 4.5 840 23300 640 18900 1011 20700
40 5 1040 28000 790 22800 1251 25000
44 5.5 1260 33200 970 27600 1521 30300
48 6 1490 38900 1150 31900 1813 35000
52 6.5 1740 45200 1340 36800 2110 40500
56 7 2030 51900 1560 41300 2450 45400
60 7.5 2320 60300 1710 47300 2812 52000
64 8 2650 66700 2040 53400 3210 58700
72 9 3350 83400 2580 67100 4050 73800
80 10 4140 104000 3190 82700 4995 90900
88 11 5010 124600 3470 99000 6050 109000
96 12 5960 146300 4590 118000 7200 129800
104 13 6990 172000 5390 134000 8450 147400
112 14 8110 191000 6270 154300 9890 169700
QUOTE NOW