Project Description


.jpg)
Model | Nominal Size | L1 | L2 | L3 | B1 | B2 | B3 | S | Fastener | Weight(kg) | |
Diameter | Quentity | ||||||||||
A | 450×350 | 450 | 470 | 570 | 350 | 370 | 470 | 4 | M20 | 16 | 23.2 |
6 | 30.8 | ||||||||||
8 | 36.9 | ||||||||||
10 | 45.8 | ||||||||||
600×400 | 600 | 620 | 780 | 400 | 420 | 520 | 6 | 20 | 48.8 | ||
8 | 59.2 | ||||||||||
10 | 69.3 | ||||||||||
12 | 79.6 | ||||||||||
800×600 | 800 | 820 | 920 | 600 | 620 | 720 | 8 | 26 | 52.4 | ||
10 | 65.8 | ||||||||||
12 | 78.2 | ||||||||||
14 | 90.2 | ||||||||||
Stub is stainless steel SUS304,nut material could be steel、brass、stainless steel、as user’s thickness 10. |